<xml version='1.0' encoding="utf-8"> 

<rss version="2.0">
<channel>
	<title>electro-music.com -> Miscellaneous DIY Art </title>
	<link>https://electro-music.com/forum/</link>
	<description>                                                                                                                                                                                                                                                               </description>
	<item>
		<title>untitled art</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=450221#450221</link>
		<description>Nice!<br /><br />no idea why I didn't see that before  :shock:</description>
		<author>blue hell</author>
		<pubDate>Sat, 25 Sep 2021 16:09:55 -0700</pubDate>
	</item>
	<item>
		<title>&quot;Over The Edge&quot;</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=446213#446213</link>
		<description>Thanks  :D <br /><br />The shiny bits is just the light reflecting of the graphite. I did try to angle it so it didn't cause too much reflections nor any shadows.<br />A scanner would have been easier.</description>
		<author>PHOBoS</author>
		<pubDate>Thu, 27 Aug 2020 11:35:42 -0700</pubDate>
	</item>
	<item>
		<title>End of sabbatical leave</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=442353#442353</link>
		<description> The Eyes of a Fly , above, debuted at the Second Workshop on Computer Vision for Fashion, Art and Design as part of the 2019 International Conference on Computer Vision, Seoul, November 2, 2019. Gallery link is here.</description>
		<author>Acoustic Interloper</author>
		<pubDate>Sun, 03 Nov 2019 13:17:20 -0700</pubDate>
	</item>
	<item>
		<title>Virtual Infinity Rooms</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=441125#441125</link>
		<description> Watching this, I can't help but wonder if the quantum physics guys use this kind of thing to visualize higher dimensions. <br />Don't know. It has implications for higher dimensionality in the mind.  :meditate: <br /><br />I watched them again after being away a ...</description>
		<author>Acoustic Interloper</author>
		<pubDate>Sun, 21 Jul 2019 07:07:32 -0700</pubDate>
	</item>
	<item>
		<title>QuiltAnimate</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=439404#439404</link>
		<description>Reminds me of some old demoscene programs that would create images like that, with the camera rotating and zooming in and out in time to the music. (Future Crew's 'Unreal 2' had this, about five minutes in, I think.)</description>
		<author>AlanP</author>
		<pubDate>Fri, 08 Mar 2019 11:58:32 -0700</pubDate>
	</item>
	<item>
		<title>PhotoDepth3DualArch</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=439252#439252</link>
		<description>This demo of mapping pixel brightness from 2D images to 3D height of lines seemed popular over on FB. These particular underlying images are tessellated composites of some architectural images from campus, but they could be any photo or raster image.<br /><br /></description>
		<author>Acoustic Interloper</author>
		<pubDate>Sat, 23 Feb 2019 13:36:49 -0700</pubDate>
	</item>
	<item>
		<title>&quot;RISE&quot;</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=438682#438682</link>
		<description>Very nice!  Happy Future Penciling!!!</description>
		<author>MusicMan11712</author>
		<pubDate>Thu, 17 Jan 2019 16:56:54 -0700</pubDate>
	</item>
	<item>
		<title>Grocery Store Paintbrushes</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=434967#434967</link>
		<description>One for the road.  8)<br /><br />Actually, I will take a few still shots in the planetarium to post when I get back in there soon. <br /><br />Have 8 1000-watt-each amplified PA speakers to start using for spatial sound in the planetarium. I am thinking of playing th ...</description>
		<author>Acoustic Interloper</author>
		<pubDate>Sat, 26 May 2018 07:58:06 -0700</pubDate>
	</item>
	<item>
		<title>Scrap Table</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=433586#433586</link>
		<description>Eventhough I have at least 4 chess sets I actually don't really know how to play  :oops:<br />well, I probably still know how the pieces move but that's about it. I did once beat<br />a chess program I installed on my PC though but that was probably just shee ...</description>
		<author>PHOBoS</author>
		<pubDate>Sat, 10 Mar 2018 18:44:49 -0700</pubDate>
	</item>
	<item>
		<title>Fracturing images and quoting Max Ernst</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=433408#433408</link>
		<description>Hi Jan.<br /><br /> Nice frackings, how do you do them? <br />Those are screen shots from the generative program with which I created this video and also this video. I use geometric paintbrushes that are sometimes stationary and sometimes mobile, but most of my w ...</description>
		<author>Acoustic Interloper</author>
		<pubDate>Fri, 02 Mar 2018 19:52:07 -0700</pubDate>
	</item>
	<item>
		<title>Mapping 2D pixel luminescence to 3D pixel height in z</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=433335#433335</link>
		<description>The title says it all.  8)</description>
		<author>Acoustic Interloper</author>
		<pubDate>Wed, 28 Feb 2018 09:14:17 -0700</pubDate>
	</item>
	<item>
		<title>A spinoff of the final exam fall 2016</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=425627#425627</link>
		<description>Students supplied graphical actors that changed their state within my framework that animated them on the planetarium dome. These are still shots of 3 of my actors.<br /><br />CSC120, Introduction to Creative Graphical Coding</description>
		<author>Acoustic Interloper</author>
		<pubDate>Sun, 22 Jan 2017 17:31:24 -0700</pubDate>
	</item>
	<item>
		<title>&quot;Centigrade 37&quot; Pinball Art Lightbox</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=415613#415613</link>
		<description>Yeah, the wallwart is pretty cheap since I get them at thrift stores for about $1.50 (Canadian) max. I also wanted it to be easy for the people I made it for to change the extension (e.g. different color or length).<br /><br />I use 12V instead of the ubiquit ...</description>
		<author>RingMad</author>
		<pubDate>Tue, 05 Jan 2016 13:44:08 -0700</pubDate>
	</item>
	<item>
		<title>&quot;Bull's Eye&quot; Wall Game Lightbox</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=412953#412953</link>
		<description>Midway &quot;Bull's Eye&quot; Lightbox.<br /><br />DEMO VIDEO : vimeo.com/136931561.<br /><br />This is an animated lightbox I made from the painted plexiglas panel and frame from a &quot;Bull's Eye&quot; wall game made by Midway circa 1972. Before videogames, people used to play these. ...</description>
		<author>RingMad</author>
		<pubDate>Thu, 03 Sep 2015 14:46:50 -0700</pubDate>
	</item>
	<item>
		<title>CD fly curtain</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=409802#409802</link>
		<description>I found a new purpose for some old CD's  8)<br />Because they rotate in the wind I get a nice spectrum light show inside.<br />The rings that I used to chain them together came from the previous<br />fly curtain, but paperclips should work too.</description>
		<author>PHOBoS</author>
		<pubDate>Sun, 12 Apr 2015 08:07:41 -0700</pubDate>
	</item>
	<item>
		<title>&quot;Sea Breeze&quot; Pinball Lightbox</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=409372#409372</link>
		<description>I use the 74HCT595 for outputs as a serial to parallel converter and the 74HCT165 for inputs as a parallel to serial converter.<br />They require 3 pins of your PIC but if you use them both they can share the CLK. So with only 5 pins you can have as many ...</description>
		<author>PHOBoS</author>
		<pubDate>Mon, 30 Mar 2015 06:29:38 -0700</pubDate>
	</item>
	<item>
		<title>magnetic stirrer</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=406691#406691</link>
		<description> I was thinking that if I add a reed switch I should be able<br />to use it as an oscillator  :wink: <br />Magnetic oscillator sounds like a cool idea! A stiroscillator!<br /><br />-- James</description>
		<author>RingMad</author>
		<pubDate>Mon, 05 Jan 2015 13:12:46 -0700</pubDate>
	</item>
	<item>
		<title>PONG TV-Game</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=405702#405702</link>
		<description>I finished an old project which I probably started on &gt;10 years ago.<br />It was actually mostly finished, I just had to drill some mounting holes and put everything together.<br />It's not build from scratch but was a  velleman kit . (at least the PCB &amp; comp ...</description>
		<author>PHOBoS</author>
		<pubDate>Tue, 02 Dec 2014 15:38:07 -0700</pubDate>
	</item>
	<item>
		<title>Pinball Backglass Lightbox</title>
		<link>https://electro-music.com/forum/viewtopic.php?p=400251#400251</link>
		<description>I think this should do it.  8)<br />nevermind</description>
		<author>PHOBoS</author>
		<pubDate>Sun, 01 Jun 2014 08:14:17 -0700</pubDate>
	</item>
</channel>
</rss>