Bill of Materials from SP_Microcon_1.2.sch, 136 parts, as of 9/3/2012 1:08:09 PM

Value           Qty  Device           Part
1N4001          2    1N4004           D3, D7
1N4148          10   1N4148           D1, D2, D4, D5, D6, D8, D9, D10, D11, D12
2N5172          7    2N5172           Q2, Q3, Q5, Q8, Q9, Q10, Q11
2N5246          1    2N5246           Q1
74C14N          1    74C14N           IC2
0.1u            4    C-US050-025X075  C3, C8, C13, C15
0.01u           5    C-US050-025X075  C1, C2, C6, C7, C16
0.002u          1    C-US050-025X075  C9
100p            2    C-US050-025X075  C4, C17
390p            1    C0.50            C5
3.9u            2    CPOL-USE2.5-5    C11, C18
10u             2    CPOL-USE2.5-5    C12, C14
150u            1    CPOL-USE5-13     C10
DOEPFER_10      1    DOEPFER_10       J7
FE_BEAD         2    FE_BEAD          L1, L2
+ Trig          1    JACK             J8
- Trig          1    JACK             J6
OUT             1    JACK             J2
VCF             1    JACK             J4
VC1             1    JACK_SW          J1
VC2             1    JACK_SW          J3
MC1458N         4    MC1458N          IC1, IC3, IC4, IC5
                1    MTA04-156_12     J5
2M ATTACK       1    PANEL_POT        R62
2M DECAY        1    PANEL_POT        R61
2M LFO Rate     1    PANEL_POT        R41
25k HF Track    1    PANEL_POT        R9
25k LFO Level   1    PANEL_POT        R53
25k Output      1    PANEL_POT        R10
25k Q Set       1    PANEL_POT        R28
25k Squ Duty    1    PANEL_POT        R26
25k SUST        1    PANEL_POT        R58
25k VC Trim     1    PANEL_POT        R2
25k VCF Freq    1    PANEL_POT        R42
25k VCO Coarse  1    PANEL_POT        R18
25k VCO Fine    1    PANEL_POT        R12
PN5138          2    PN5138           Q6, Q7
1M              2    R-US_0207/10     R17, R31
2.2M            1    R-US_0207/10     R47
2.4k            1    R-US_0207/10     R16
2k              2    R-US_0207/10     R46, R48
2M              2    R-US_0207/10     R6, R13
3.9k            1    R-US_0207/10     R54
5.1k            2    R-US_0207/10     R38, R69
8.2k            4    R-US_0207/10     R7, R39, R56, R70
22k             6    R-US_0207/10     R11, R37, R40, R44, R59, R60
36k             1    R-US_0207/10     R34
47k             16   R-US_0207/10     R3, R5, R15, R19, R22, R24, R27, R29, R43, R55, R57, R64, R65, R67, R68, R71
82k             2    R-US_0207/10     R45, R52
100k            10   R-US_0207/10     R1, R14, R20, R30, R32, R36, R49, R50, R51, R66
150k            1    R-US_0207/10     R72
510             1    R-US_0207/10     R33
Select          1    R-US_0207/10     R23
25k HF Track    1    R_TRIM_Y         R8
25k Q Set       1    R_TRIM_Y         R21
25k Squ Duty    1    R_TRIM_Y         R25
25k SUST        1    R_TRIM_Y         R63
25k VC Trim     1    R_TRIM_Y         R4
SSM2210         1    SSM2210          Q4     Or any matched NPN pair
BT/VIB          1    SW_DPDT2         SW2
DAMP            1    SW_DPDT2         SW5
PLS/SQU/BT      1    SW_SPDT          SW4
RES             1    SW_SPDT          SW3
SQ/SAW          1    SW_SPDT          SW1
SUST            1    SW_SPDT          SW6
1k TEMPCO       1    TEMPCO2          R35
VTL5C3/2        2    VTL5C3/2         VTL1, VTL2


