|
||||||||
start time |
white room | theater | gallery | jam room | ||||
12:00 | Rinse, Repeat. | Per Wikstrom Random sources in composition |
melodic ambient | |||||
12:15 | ||||||||
12:30 | Bicameral Mind | |||||||
12:45 | ||||||||
1:00 | John Rose Live sound in large venues |
|||||||
1:15 | Bible and Henry | |||||||
1:30 | ||||||||
1:45 | ||||||||
2:00 | MyOwnYoko | Amos Gaynes Moog programming tips |
analog madness David Vosh |
|||||
2:15 | ||||||||
2:30 | ||||||||
2:45 | Illusion of Safety | |||||||
3:00 | Michael O'Bannon Translating Physiological Rhythms into Music and Sound |
|||||||
3:15 | ||||||||
3:30 | Earthgirl | |||||||
3:45 | ||||||||
4:00 | O.V.O. | Howard Moscovitz Ambiophonic Sound |
laptop battle | |||||
4:15 | ||||||||
4:30 | ||||||||
4:45 | Murphy & Murphy | Howard Moscovitz Ambiophonic sound demonstrations |
||||||
5:00 | ||||||||
5:15 | ||||||||
5:30 | collaboration | |||||||
5:45 | ||||||||
6:00 | ||||||||
6:15 | Amos Gaynes | |||||||
6:30 | ||||||||
6:45 | announcements | |||||||
7:00 | Kip Rosser | DIY instruments | ||||||
7:15 | Michael O'Bannon Biofeedback demonstrations |
|||||||
7:30 | ||||||||
7:45 | Sensitive Chaos | |||||||
8:00 | ||||||||
8:15 | ||||||||
8:30 | Kevin Spears | Christopher Wright Interactive Visuals: Quartz Composer |
||||||
8:45 | ||||||||
9:00 | noise jam | |||||||
9:15 | SPITZNAGEL | |||||||
9:30 | demos (open) | |||||||
9:45 | Mahoney and Peck | |||||||
10:00 | ||||||||
10:15 | ||||||||
10:30 | Destroyifyer | |||||||
10:45 | ||||||||
11:00 | Cypress Rosewood | |||||||
11:15 | ||||||||
11:30 | ||||||||
11:45 | ||||||||
12:00 |