|
||||||||
start time |
white room | theater | gallery | jam room | ||||
12:00 | ||||||||
12:15 | ||||||||
12:30 | ||||||||
12:45 | ||||||||
1:00 | setup | |||||||
1:15 | ||||||||
1:30 | ||||||||
1:45 | ||||||||
2:00 | ||||||||
2:15 | ||||||||
2:30 | ||||||||
2:45 | ||||||||
3:00 | ||||||||
3:15 | ||||||||
3:30 | ||||||||
3:45 | ||||||||
4:00 | ||||||||
4:15 | ||||||||
4:30 | ||||||||
4:45 | ||||||||
5:00 | ||||||||
5:15 | ||||||||
5:30 | ||||||||
5:45 | ||||||||
6:00 | Doors open at 6pm | |||||||
6:15 | demos (open) | |||||||
6:30 | ||||||||
6:45 | announcements | |||||||
7:00 | space music jam | |||||||
7:15 | dRachEmUsiK | |||||||
7:30 | ||||||||
7:45 | ||||||||
8:00 | John Hoge | X.J. Scott |
||||||
8:15 | ||||||||
8:30 | Bible, Burke, and Henry | |||||||
8:45 | ||||||||
9:00 | Remora | electro-acoustic jam | ||||||
9:15 | Per Wikstrom Building large analogue modular synthesizers |
|||||||
9:30 | Aligning Minds | |||||||
9:45 | ||||||||
10:00 | ||||||||
10:15 | Electric Bird Noise | Dale Parson Chess-to-music |
||||||
10:30 | ||||||||
10:45 | Spacecraft | |||||||
11:00 | ||||||||
11:15 | ||||||||
11:30 | ||||||||
11:45 | ||||||||
12:00 |