Patch File
|
|
Date
|
Poster
|
Forum
|
Topic
|
| [see] | Aug 20, 06 | ik | G2 Building Blocks | hysteresis switch |
| [see] | Apr 24, 06 | ik | G2 Patches - Experimental | The Whiter Shade of Pale |
| [see] | Mar 16, 05 | ik | G2 Patches - Experimental | Low Level DSP: Moog Ladder Filter |
| [see] | Mar 13, 05 | ik | G2 Patches - Experimental | Low Level DSP: Moog Ladder Filter |
| [see] | Mar 13, 05 | ik | G2 Patches - Experimental | Low Level DSP: Moog Ladder Filter |
| [see] | Mar 12, 05 | ik | G2 Building Blocks | sin/cos oscillator |
sine osc.pch2 | | simple structure to make sin(x) and cos(x) signals.... |
| [see] | Mar 10, 05 | ik | G2 Building Blocks | sin/cos oscillator |
y=e exp x.pch2 | | y=e^x approximation based on the e^x=1+x+x^2/2!+x^3/3!+x^4/4!+x^5/5! ... formula. |
| [see] | Feb 27, 05 | ik | Nord Modular G2 Discussion | How to emulate the NM1 FMA input behaviour ??? |
| [see] | Feb 23, 05 | ik | G2 Building Blocks | 48kHz and 12kHz clock |
dist bench.pch2 | | calcd. Inv x2 ... Inv x5 distortion. (+ some extra to monitor the signals) |
| [see] | Feb 22, 05 | ik | Nord Modular G2 Discussion | overdrive/distortion tips |
| [see] | Feb 20, 05 | ik | Nord Modular G2 Discussion | What is Inv x2, Inv x3 in ShpStatic |
shapes.pch2 | | What does 'Inv x2' (and 'Inv x3') stands for? |
| [see] | Feb 20, 05 | ik | Nord Modular G2 Discussion | What is Inv x2, Inv x3 in ShpStatic |
[bblock] lo-hi signal splitter.pch2 | | hi/lo note separator, splitter. Highest OR lowest note substracted from a chord, audio processed separatly then recombined with the rest of the chord. |
| [see] | Feb 20, 05 | ik | G2 Building Blocks | hi/lo note separator/splitter |
| [see] | Feb 20, 05 | ik | G2 Building Blocks | apply pitchbend to hi/low note |
| [see] | Feb 19, 05 | ik | Nord Modular G2 Discussion | Questions about pitch bend... |
HomeMade CombF.pch2 | | home made comb filter with 1 pole LPF in the feedback loop ... phys.mod. approach |
| [see] | Feb 19, 05 | ik | G2 Patches - Experimental | HomeMadeCombFilter |
| [see] | Feb 17, 05 | ik | G2 Patches - Experimental | Low level dsp 3rd Exp (SymphFromHell) |
| [see] | Feb 14, 05 | ik | G2 Patches - Experimental | Low level dsp 3rd Exp (SymphFromHell) |
| [see] | Feb 13, 05 | ik | G2 Patches - Experimental | Low level dsp 3rd Exp (SymphFromHell) |
HammondwLeslie.pch2 | | Detailed Leslie emulation, hooked to an 8 drawbar 'hammond'. (very simple hammond, no foldbacks, chorus vibrato/tremolo or percussion) |
| [see] | Feb 11, 05 | ik | G2 Patches - Experimental | Leslie speaker emulation |
| [see] | Feb 4, 05 | ik | G2 Patches - Experimental | Vermona, Matador 26 |
csontfej.pch2 | | VA sounding synth. Oscillator, Lfo, Filter built with 'math modules'. |
| [see] | Feb 3, 05 | ik | G2 Patches - Experimental | Low level dsp 2nd exp. |
| [see] | Feb 1, 05 | ik | G2 Patches - Experimental | Overtones (Chebishev approach) |
| [see] | Jan 30, 05 | ik | G2 Patches - Experimental | G2 and low level DSP |
| [see] | Jan 30, 05 | ik | G2 Patches - Experimental | G2 and low level DSP |
and reply to that topic.
may
not be redistributed without the express consent of the author/creator.